SMC Standard CU series liber Mons Magnet bulid-in Pnumatica Aeris Cylindri
Bore magnitudine (mm) | 6 | 10 | 16 | 20 | 25 | 32 |
Liquor | Air |
Actio | CU-D | Duplex agens, Single / duplex virga |
CU-S/T | Una agendi, una virga, fons reditus/extendunt |
Minimum operating pressura | Duplex agens | 0.12 MPa | 0.06 MPa | 0.05 MPa |
unum agens | 0.2 MPa | 0.15 MPa | 0.13 MPa |
Maximum operating pressura | 0.7 MPa |
Probatur pressura | 1.05 MPa |
Ambiens et fluidum temperatus | -20 ad LXXX ° (Nemo frigore) |
Pulvinar | Flexilis adfixum |
Lubricatio | Non-lube |
Piston dia. | 3 mm | 4 mm | 6 mm | 8 mm | 10 mm | 12 mm |
Virga stamina nis (masculina) | M3x0.5 | M4x0.7 | M5x0.8 | M6x1.0 | M8x1.25 | M10x1.25 |
Portus Location | M5x0.8 |
Portus magnitudine | M5x0.8 |
Partes componentes Materia: CU Series Pneumatica Cylindri
Nec. | Descriptio | Material | Nota |
1. | Cylindrus cadus | Aluminium alloy | Anodized difficile |
2. | Piston rod | Diver | Ferreus Chrome patella |
3. | finis operimentum | Aluminium alloy | Patet anodized |
4. | Piston | Aluminium alloy | Chromated |
5. | Sigillum | NBR | - |