BJZF - 15 - D - 1 - NC
➊ ❷ ❸ ❹ ❺
|
|
BJZF - 15 - D - 1 - NC
➊ ❷ ❸ ❹ ❺
|
|
Specification Item | Normalis Propinquus | ZF-15B | ZF-20B | ZF-25B | ZF-32B | ZF-40B | ZF-50B | ZF-65B |
Normalis aperta | ZF-15T | ZF-20T | ZF-25T | ZF-32T | ZF-40T | ZF-50T | ZF-65T | |
Materia corporis | Diver | |||||||
Operandi modum | Nauclerus Plunger | |||||||
Lorem medium | Aer, aqua, oleum, vapor (50CST mugitus) | |||||||
Pipe magnitudine | ZG1/2 | ZG3/4 | ZG1 | ZG1 1/4 | ZG1 1/2 | ZG2 | ZG2 1/2 | |
Nominal diameter mm | 13 | 20 | 25 | 32 | 40 | 50 | 65 | |
Kv (m3/h) | 4.2 | 8 | 19 | 27.5 | 42 | 55 | 90 | |
Pressura range Mpa | 0~1.6 | 0~1.1 | 0~1.1 | 0~1.5 | 0~1.25 | 0~1.1 | 0~0.52 | |
Min. imperium pressura mpa | 0.39 | 0.39 | 0.42 | 0.5 | 0.44 | 0.32 | 0.32 | |
Dimensio exsecutoris φmm | 50 | 50 | 63 | 80 | 100 | 125 | 125 |
Ningbo Xinmadi Automation Technologia Co., Ltd. est fabrica professionalis pneumaticorum.